Player | HDCP | ||
1 | Ice Men | ||
Murphy, Roger | 3 | ||
Murphy, Ben | 8 | ||
Hansen, Shane | 3 | ||
Line, AJ | 6 | ||
Bowers, Nate | 6 | ||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
2 | Beer Bellies | ||
Etheridge, Mike | 7 | ||
Lee, Dan | 9 | ||
Moran, Harry | 10 | ||
Blythe, Mark | 7 | ||
Parkinson, Ron | 10 | ||
Heartt, Aaron | 3 | ||
0 | |||
0 | |||
0 | |||
0 | |||
3 | Keller Williams | ||
Frick, Zach | 11 | ||
Hajny, Jake | 11 | ||
Dunn, Tanner | 5 | ||
Matlick, Tanner | 9 | ||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
4 | GGM | ||
Bieri, Mark | 8 | ||
Bieri, Blake | 5 | ||
Bieri, Garrett | 5 | ||
McCullough, Mark | 8 | ||
Nelson, Brian | 9 | ||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
5 | Morrision Excavating | ||
Morrison, Kevin | 1 | ||
Bigham, Mike | 3 | ||
Bigham, Jeremy | 2 | ||
Harfst, Dave | 6 | ||
Morrison, Randy | 8 | ||
Ham, Joey | 8 | ||
0 | |||
0 | |||
0 | |||
0 | |||
6 | Lower Farms | ||
Lower, Jacob | 7 | ||
Lower, Zane | 6 | ||
MacDonald, Andy | 11 | ||
Vipond, Michael | 5 | ||
Wicks, Nathan | 11 | ||
DeFreize, Sheldon | 10 | ||
0 | |||
0 | |||
0 | |||
0 | |||
7 | Roeder Brother Seed | ||
Roeder, Jason | 8 | ||
Frieden, Kelly | 4 | ||
Line, Todd | 3 | ||
Clawson, Darrin | +1 | 1 | |
Clawson, Jason | 4 | ||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
8 | TJ & Sons | ||
Miller, Eric | 7 | ||
Ham, Joe | 11 | ||
Frick, Randy | 8 | ||
Bickerton, Chris | 14 | ||
Whan, Mike | 9 | ||
Balmer, Tab | 8 | ||
0 | |||
0 | |||
0 | |||
0 | |||
9 | Zwickers Clients | ||
VanOpdorp, Bob | 14 | ||
Lloyd, Steve | 13 | ||
Lincoln, Scott | 15 | ||
Hess, Craig | 8 | ||
Osborn, Josh | 3 | ||
Peterson, Mike | 12 | ||
0 | |||
0 | |||
0 | |||
0 | |||
10 | Blue Chips | ||
Holtschlag, Tony | 6 | ||
Lager, Brian | 0 | ||
Shull, Chris | 3 | ||
Joy, Jeremy | 18 | ||
Potter, Jason | 15 | ||
Blaser, Nick | 5 | ||
0 | |||
0 | |||
0 | |||
0 | |||
11 | Mercer County Title | ||
Gander, Mike | 15 | ||
Peters, Chris | 9 | ||
Terril, John | 9 | ||
Zimmerman, Dave | 13 | ||
Maynard, Rob | 11 | ||
Lowrie, Connor | 10 | ||
0 | |||
0 | |||
0 | |||
0 | |||
12 | Enviromental Pest Control | ||
Bridgford, Brad | 13 | ||
Brown, Stacy | 15 | ||
Hess, Clay | 16 | ||
Anderson, Gale | 12 | ||
Medhurst, Dave | 5 | ||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
13 | Justin Cook State Farm | ||
Stropes, Brenton | 3 | ||
Hardy, Austin | 9 | ||
Ruggles, Anthony | 4 | ||
Thomas, Carson | 3 | ||
Lindell, Austin | 4 | ||
0 | |||
- | Substitutes | ||
Anderson, Jerry | 10 | ||
Barton, Jeff | 6 | ||
Bieri, Brett | 10 | ||
Bieri, Jeff | 7 | ||
Bieri, Russ | 14 | ||
Bieri, Steve | 7 | ||
Bigham, Brent | 9 | ||
Boelen, Gary | 6 | ||
Boock, Bryan | 4 | ||
Boswell, Dale | 18 | ||
Burton, Steven | 12 | ||
Clawson, Chuck | 8 | ||
Coulter, Brandon | 7 | ||
Dooley, Ed | 2 | ||
Fitzsimmons, Don | 2 | ||
Greer, Gary | 18 | ||
Hawk, Mark | 11 | ||
Henry, Brian | 7 | ||
Holtschlag, Robby | 6 | ||
Hoscheidt, John | 3 | ||
Knisley, Kale | 4 | ||
Koresko, Ryan | 18 | ||
Lager, Gage | 6 | ||
Lindburg, Eric | 8 | ||
Lloyd, Kevin | 0 | ||
Lloyd, Kevin | 7 | ||
McCreight, JV | 13 | ||
Nylin, Darin | 3 | ||
Nylin, Tony | 6 | ||
Nylin, Tyson | 6 | ||
Perkins, Doug | 18 | ||
Shull, Mike | 7 | ||
Skiles, Austin | 10 | ||
Tharp, Tony | 5 | ||
Thomas, Jeff | 11 | ||
VanWinkle, Curtis | 0 | ||
Vickery, Ed | 14 | ||
Wicks, Paul | 13 | ||
0 |